The babbitt white metal is manufactured by us in the form of as following or as per the client’s requirement:
Bar Shape Ingot Margash PigTin Based Alloys | |
Marine 11D | SNSB5CU4 |
No. 1 (ASTM #1) | SNSB4.5CU4.5 |
Marine 11R | SNSB7.75CU2.75 |
Nickel Genuine (ASTM #2) | SNSB7.5CU3.5 |
Marine 11 | SNSB5.75CU5.25 |
Diesel Special | SNSB6.75CU5.5 |
No. 11 (ASTM #11) | SNSB6.75CU5.75 |
SAE 11 | SNSB7.5CU6.5 |
Imperial Genuine | SNSB7CU7 |
Turbine | SNSB7CU8 |
Royal Amature | SNSB8.25CU8 |
Super Tough (ASTM #3) | SNSB8CU8 |
Lead Based Alloys | |
No. 13 (ASTM #13) | PBSN6SB10 |
Mill Anchor | PBSN5SB12 |
Durite (ASTM #15) | PBSN1SB16 |
Star | PBN5.25SB14 |
Silvertone | PBSN2SB18 |
Royal (ASTM #8) | PBSN5SB15 |
Heavy Pressure (ASTM #7) | PBSN10SB15 |
Special Sawguide | PBSN10SB19 |
Tin-Based Alloys – Chemical Composition (%) Chart | |||||
INDUSTRY NAME | ASTM B23 | Sn | Sb | Cu | Pb |
(Tin) | (Antimony) | (Copper) | (Lead) | ||
Marine 11 D | – | 90.0 – 92.0 | 4.5 – 5.5 | 3.5 – 4.5 | 0.35 (Max) |
No. 1 | Grade 1 | 90.0 – 92.0 | 4.0 – 5.0 | 4.0 – 5.0 | 0.35 (Max) |
Marine 11R | – | 89.0 – 89.5 | 7.5 – 8.5 | 2.5 – 3.0 | 0.35 (Max) |
Nickel Genuine | Grade 2 | 88.0 – 90.0 | 7.0 – 8.0 | 3.0 – 4.0 | 0.35 (Max) |
Marine 11 | – | 88.0 – 90.0 | 5.5 – 6.0 | 5.0 – 5.5 | 0.35 (Max) |
4X Royal Nickel Genuine | – | 87.5 – 89.5 | 7.25 – 7.75 | 3.25 – 3.75 | 0.35 (Max) |
Diesel Special | – | 87.5 – 88.0 | 6.5 – 7.0 | 5.0 – 6.0 | 0.35 (Max) |
No. 11 | Grade 11 | 86.0 – 89.0 | 6.0 – 7.5 | 5.0 – 6.5 | 0.35 (Max) |
SAE 11 | – | 85.0 – 87.0 | 7.0 – 8.0 | 6.0 – 7.0 | 0.35 (Max) |
Imperial Genuine | – | 85.0 – 87.0 | 6.5 – 7.5 | 6.5 – 7.5 | 0.35 (Max) |
Turbine | – | 84.0 – 86.0 | 6.5 – 7.5 | 7.5 – 8.5 | 0.35 (Max) |
Royal Armature | – | 83.5 – 84.0 | 8.0 – 8.5 | 7.5 – 8.5 | 0.35 (Max) |
Super Tough Grade 3 | Grade 3 | 83.0 – 85.0 | 7.5 – 8.5 | 7.5 – 8.5 | 0.35 (Max) |
Maximum Allowable Impurities: Fe=0.08, As=0.10, Bi=0.08, Zn=0.005, Al=0.005, Cd=0.05 |
Lead Based Alloys – Chemical Composition (%) Chart | |||||
INDUSTRY NAME | ASTM B23 | Sn (Tin) | Sb (Antimony) | Pb (Lead) | As (Arsenic) |
No. 13 | Grade 13 | 5.5 – 6.5 | 9.5 – 10.5 | Balance | 0.25 (Max) |
Mill Anchor | – | 4.0 – 6.0 | 11.5 – 12.5 | Balance | 0.25 (Max) |
Durite | Grade 15 | 0.8 – 1.2 | 14.5 – 17.5 | Balance | 0.8 – 1.4 |
Star | – | 5.0 – 5.5 | 13.5 – 14.5 | Balance | 0.30 – 0.60 |
Silverstone | – | 1.0 – 3.0 | 17.5 – 18.5 | Balance | 0.25 (Max) |
Royal | Grade 8 | 4.5 – 5.5 | 14.0 – 16.0 | Balance | 0.30 – 0.60 |
Heavy Pressure | Grade 7 | 9.3 – 10.7 | 14.0 – 16.0 | Balance | 0.30 – 0.60 |
Special Sawguide | – | 9.0 – 11.0 | 18.5 – 19.5 | Balance | 0.25 (Max) |
Maximum Allowable Impurities: Cu=0.50, Fe=0.10, Bi=0.10, Zn=0.005, Al=0.005, Cd=0.05 |
- Surface speed of the SHAFT (RPM)
- Load bearing is required to carry
The following points must also be taken into consideration:
- Continuity of service
- Bonding possibilities
- Cooling facilities
- Lubrication
- Cleanliness
- Attention is given to the bearings in question
- NORTH AMERICA: US, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark
- AFRICA: Nigeria, Algeria, Angola, South Africa, Libya, Egypt, Sudan, Equatorial Guinea, the Republic Of Congo, Gabon
- SOUTH AMERICA: Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay
- ASIA: Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia
- EUROPE: Russia, Norway, Germany, France, Italy, UK, Spain, Ukraine, Netherlands, Belgium, Greece, Czech Republic, Portugal, Hungary Albania, Austria, Switzerland, Slovakia Finland, Ireland Croatia, Slovenia, Malta.
- MIDDLE EAST: Saudi Arabia, Iran, Ira, Qatar, Bahrain, Oman, Kuwait, Turkey, Yemen, Syria, Jordan, Cyprus
We are giving below the photos of ingots of grade 80 and grade 83 supplied by us recently.
Summary
Article Name
White Metal Bearing alloy | Babbitt White Metal Lead & Tin based
Author
Raj Shahani
Publisher Name
RA Power Solutions
Publisher Logo