RA Power Solutions has been in the field of manufacturing Babbitt metal, tin, or lead-based Babbitt alloy for the last over forty-three years.
The quality of Babbitt white metal alloy manufactured by us is proven as we export the Babbitt white metal all over the world. The Babbitt white metal manufactured by RA Power Solutions is also used for our in-house production of Babbitt white metal bearings for high-capacity turbine, alternator pumps, and all rotatory equipment.
The Babbitt metal manufactured & exported by us has the composition strictly as per the client’s requirements or as per the internationally recognized standard. We are giving below the Babbitt composition according to the application as per our experience.
Babbitt & Type Composition Chart | ||||||
Name | ASTM | PB-Lead | Sn-Tin | Sb-Antimony | Cu-Copper | Zn-Zinc |
Hoyts | > | >- | >90% | >7% | >3% | >- |
Nickel Gen. | >2 | >- | >88% | >8% | >4% | >- |
Imperial Gen. | > | >- | >86% | >7% | >7% | >- |
Crusher | > | >24% | >60% | >14% | >2% | >- |
Planer | > | >59% | >32% | >9% | >- | >- |
Harries Heavy | >7 | >74.85% | >10% | >15% | >0.15% | >- |
Star Friction | > | >83% | >5% | >12% | >- | >- |
Silverstone | > | >80% | >2% | >18% | >- | >- |
Choker | > | >93% | >- | >7% | >- | >- |
Under Water | > | >- | >69% | >- | >1% | >30% |
HU Speed | > | >69% | >15% | >16% | >- | >- |
CT Babbitt | > | >71% | >10% | >19% | >- | >- |
Sae 11 | > | >- | >86% | >7.50% | >6.50% | >- |
Turbine | > | >- | >85% | >7% | >8% | >- |
Mill Anchor | > | >83% | >5% | >12% | >- | >- |
Magnolia Def. | > | >81% | >6% | >13% | >- | >- |
Marine | > | >19% | >77% | >2% | >2% | >- |
Thermite | > | >78% | >7% | >14% | >1% | >- |
Gotta Verken | > | >2% | >82% | >11% | >5% | >- |
Sp. Saw Guide | > | >71% | >10% | >19% | >- | >- |
#4 ASTM 1959 | > | >10% | >75% | >12% | >3% | >- |
#4 Regular | >15 | >88% | >2% | >10% | >- | >- |
Super Though | >3 | >- | >83% | >8.50% | >8.50% | >- |
Linotype | >8 | >84.60% | >4% | >11.40% | >- | >- |
The babbitt white metal, Babbitt alloy, babbitting white metal is largely exported by us all over the world including Argentine, Brazil, Peru, Bolivia, Russia, Germany, United Kingdom, France, Italy, Spain, Paraguay, Poland, Romania, Netherlands, Belgium, Czech Republic, Greece, Portugal, Sweden, Hungary, Belarus, Austria, Serbia, Bulgaria, Denmark, Finland, Norway, Ireland, Slovenia, Estonia, Malta, Jordan, Libya, Kuwait, Egypt, Morocco, Yemen, Bahrain, Trinidad and Tobago, Tunisia, Sudan, Oman, Algeria, Saudi Arabia, Iraq, Venezuela, etc.
For more information on metal alloy and Babbitt alloy, please email us at rajshahani@rapowersolutions.com, or info@rapowersolutions.com, or call us at +91 9582647131 or +91 9810012383.
We are giving below the photos of Babbitt White Metal alloy